| |||||||||
towards developing socially responsible and competent health work force is striving continuously to meet the health needs of the region in a tertiary level responsibility. It is carryingout need based health system research work with an eye to use such strategies to cover the overall community development.
| |||||||||
| |||||||||
The Institution offers undergraduate course leading to MBBS degree and postgraduate degree and diploma courses in various specialities.
|
Sl.No. | Degree Courses | TOTAL INTAKE | Status of Recognition |
PRE- CLINICAL | |||
1. | M.D. ANATOMY | 6 | Recognized |
2. | M.D. PHYSIOLOGY | 3 | Recognized |
3. | M.D. BIOCHEMISTRY | 4 | Recognized Seat increased from 3 to 4 u/s 10(A) |
PARA - CLINICAL | |||
4. | M.D. PHARMACOLOGY | 4 | Recognised for 4 seats (Recommended for increase of seats from 4 to 6 |
5. | M.D.PATHOLOGY | 8 | Recognised |
6. | M.D.MICROBIOLOGY | 3 | Recognized |
7. | M.D.COMMUNITY MEDICINE ( P& S.M) | 3 | Recognized |
8. | M.D. FORENSIC MEDICINE | 1 | Permitted u/s 10A |
CLINICAL | |||
9. | M.D.GENERAL MEDICINE | 11 | Recognized |
10. | M.D.PAEDIATRICS | 6 | Recognized seat increased from 4 to 6 u/s 10(A) |
11. | M.D.DERMATOLOGY & VENEROLOGY | 4 | Recognized seat increased from 3 to 4 u/s 10(A) |
12. | M.D.PSYCHIATRY | 1 | Recognized |
13. | M.D.GENERAL SURGERY | 12 | Recognized seat increased from 4 to 6 u/s 10(A) |
14 | M.S.OPHTHALMOLOGY | 4 | Recognized (15.03.2008) |
15. | M.S.ORTHOPAEDICS | 8 | Recognized seat increased from 6 to 8 u/s 10(A) |
16. | M.S.OTO-RHINO-LARY. | 5 | Recognized seat increased from 3 to 5 u/s 10(A) |
17. | M.S.OBST. & GYANAE. | 12 | Recognized |
18. | M.D.ANAESTHESIA | 8 | Recognized |
19. | M.D.RADIODIAGNOSIS | 4 | Recognized |
Sl.No. | Degree Courses | TOTAL INTAKE | Status of Recognition |
PARA-CLINICAL | |||
1. | DIPLOMA PATHOLOGY | 12 | Recognized |
2. | DIPLOMA IN FORENSIC MEDICINE | 2 | Permitted u/s 10A |
CLINICAL | |||
3. | DIPLOMA IN PAEDIATRICS | 8 | Recognized |
4 | DIPLOMA IN OBST. & GYNAECOLOGY | 12 | Recognized |
5 | DIPLOMA IN OPHTHALMOLOGY | 6 | Recognized |
6 | DIPLOMA IN OTO-RHINO-LARYN. | 6 | Recognized |
7 | DIPLOMA IN ORTHOPAEDICS | 12 | Recognized |
8. | DIPLOMA IN ANAESTHESIA | 12 | Recognized (Recommended for decrease for seats from 12 to 6) |
9. | DIPLOMA IN RADIO-DIAGNOSIS | 8 | Recognized |
10. | DIPLOMA IN DERMATOLOGY AND VENEROLOGY AND LEPROSY | 6 | Recognized |
11. | DIPLOMA IN PSYCHIATRY | 2 | Recognized when granted in or after 1996.(From 1993-95 recognised under Kuvempu Univ and before 1993 recognised under Mysore Univ) |
----------------------------------------------------------------------------------------------------------
For admission details contact :
Ankit Mishra
Ankit Mishra
Trump Career Solution,
Bangalore -560078, Karnataka, India
Mobile : +91-9742479101
Email : ankit@trump-consultants.com Click Here To Get More Details
Fax : 080 4217 3203
CLICK ON THE LINKS TAGGED
BELOW TO READ THE LATEST ARTICLES RELATED TO MBBS ADMISSIONS THROUGH MANAGEMENT
QUOTA
Looking
for Low donation Direct Admission in MBBS/BDS Courses through Management Quota
Seeking Admission in Medical College through Management Quota
Seeking Admission in Medical College through Management Quota
No comments:
Post a Comment